KangaNews Fixed-Income Research Poll 2021: results announced
KangaNews is pleased to reveal the results of its 11th annual Fixed-Income Research Poll, a survey that asks institutional investors in the Australian fixed-income market to rank the research they receive across a range of sectors.
National Australia Bank (NAB) is once again the most successful institution in the poll, retaining the top overall category it captured in 2020. NAB also retains its individual category titles in almost all categories, evening out a loss with a new win.
As well as its retained categories, NAB picks up the crown for trade ideas and relative value (RV), displacing Commonwealth Bank of Australia (CBA). On the other hand, Westpac took top spot for macroeconomic research, ending NAB’s five-year stretch in top spot. Westpac also held onto its structured finance title, winning the category for the fourth straight year.
ANZ showed marked improvement in this year’s poll, cementing its dominance for the best research in regional markets and moving up or equalling its rank in most other categories from last year’s poll.
CBA retained first prize in the high-grade category, outplacing NAB in second place. This is the second-year in which research covering the Australian domestic government and semi-government market is combined with the old Australian dollar sovereign, supranational and agency (SSA) category.
2021 full results
* Denotes 2020 category winner.
Which team provides the best overall research on Australian fixed income?
Rank | Institution | Team |
---|---|---|
1 | National Australia Bank* |
Skye Masters, Ken Crompton, Michael Bush, Ken Hanton, David Jenkins, Ivan Colhoun, Alan Oster, Lachlan Shaw and Ray Attrill |
2 | Commonwealth Bank of Australia |
Martin Whetton, Philip Brown, Tally Dewan, Joyce Yu, Belinda Cheung, Stephen Halmarick |
3 | ANZ |
David Plank, Jack Chambers, Hayden Dimes, Felicity Emmett, Catherine Birch, Adelaide Timbrell, Daniel Been and Richard Yetsenga |
4 | Westpac |
Damien McColough, Martin Jacques, Brendon Cooper, Duncan Chellew and Jessica Ren |
5 | Citi |
Steven Mansell and Anthony Ip |
Source: KangaNews 7 June 2021
Which team provides the best research and analysis of Australian government, semi-government , and Australian dollar SSA bonds?
Rank | Institution | Team |
---|---|---|
1 | Commonwealth Bank of Australia* | Martin Whetton, Philip Brown and Stephen Halmarick |
2 | National Australia Bank | Skye Masters and Ken Crompton |
3 | ANZ | Jack Chambers, Hayden Dimes and David Plank |
4 | Westpac | Damien McColough and Jessica Ren |
5 | UBS | Giulia Specchia and George Tharenou |
Source: KangaNews 7 June 2021
Which team provides the best research and analysis on foreign exchange?
Rank | Institution | Team |
---|---|---|
1 | National Australia Bank* | Ray Attrill, Rodrigo Catril, Jason Wong, Gavin Friend and Christy Tan |
2 | Westpac | Robert Rennie, Sean Callow and Richard Franulovich |
3 | Commonwealth Bank of Australia | Joe Capurso, Elias Haddad, Carol Kong and Kim Mundy |
4 | ANZ | Daniel Been, John Bromhead and Rahul Khare |
5 | J.P. Morgan | Ben Jarman and Ben Meggyesi |
Source: KangaNews 7 June 2021
Which team provides the best research and analysis on structured finance?
Rank | Institution | Team |
---|---|---|
1 | Westpac* | Martin Jacques |
2 | Commonwealth Bank of Australia | Tally Dewan |
3 | National Australia Bank | Ken Hanton |
4 | ANZ | ANZ Research |
5 | HSBC | ND |
Source: KangaNews 7 June 2021
Which team provides the best research and analysis on Australian corporations and financial institutions?
Rank | Institution | Team |
---|---|---|
1 | National Australia Bank* | Michael Bush and Andrew Jones |
2 | Westpac | Brendon Cooper, Martin Jacques and Duncan Chellew |
3 | Commonwealth Bank of Australia | Joyce Yu, Belinda Cheung and Tally Dewan |
4 | Citi | Anthony Ip |
5 | ANZ | ANZ Research |
Source: KangaNews 7 June 2021
Which team provides the best trade ideas and research on relative value?
Rank | Institution | Team |
---|---|---|
1 | National Australia Bank | Skye Masters and Ken Crompton |
2 | Commonwealth Bank of Australia* | Martin Whetton, Philip Brown, Tally Dewan, Joyce Yu and Belinda Cheung |
3 | Citi | Steven Mansell and Anthony Ip |
4 | ANZ | Daniel Been, Jack Chambers, Hayden Dimes and David Plank |
5 | Westpac | Damien McColough and Jessica Ren |
Source: KangaNews 7 June 2021
Which team provides the best research on global markets in terms of its value to Australian fixed-income investors?
Rank | Institution | Team |
---|---|---|
1= | Citi | Li-Gang Liu, Johanna Chua, Kiichi Murashima, Lu Sun, Tomohisa Fujiki and Steven Mansell |
1= | National Australia Bank* | Ray Attrill, Rodrigo Catril, Dave De Garis, Gavin Friend, Christy Tan, Tony Kelly and Gerard Burg |
3 | Commonwealth Bank of Australia | Joe Capurso, Kim Mundy, Martin Whetton, Philip Brown, Elias Haddad, Kevin Xie and Carol Kong |
4 | Westpac | Elliott Clarke |
5 | J.P. Morgan | Arindam Sandilya |
Source: KangaNews 7 June 2021
Which team provides the most valuable research on Asian and other regional markets to Australian fixed-income investors?
Rank | Institution | Team |
---|---|---|
1 | ANZ** | Khoon Goh, Raymond Yeung, Jennifer Kusuma and Richard Yetsenga |
2 | Citi** | Li-Gang Liu, Johanna Chua, Kiichi Murashima, Lu Sun, Tomohisa Fujiki and Steven Mansell |
3 | Commonwealth Bank of Australia | Joe Capurso, Kim Mundy, Martin Whetton, Philip Brown, Elias Haddad, Kevin Xie and Carol Kong |
4 | National Australia Bank | Christy Tan and Lachlan Shaw |
5 | HSBC | Andre de Silva |
Source: KangaNews 7 June 2021
**In 2020, ANZ and Citi were joint winners.
Which team provides the best macroeconomic research and analysis?
Rank | Institution | Team |
---|---|---|
1 | Westpac | Bill Evans, Matt Hassan, Andrew Hanlan, Justin Smirk, Elliot Clarke and Lochlan Halloway |
2 | National Australia Bank* | Ivan Colhoun, Alan Oster, Tapas Strickland, Taylor Nugent, Gareth Spence and David de Garis |
3 | ANZ | David Plank, Felicity Emmett, Cherelle Murphy, Catherine Birch, Adelaide Timbrell and Hayden Dimes |
4 | Commonwealth Bank of Australia | Gareth Aird, Belinda Allen, Kristina Clifton and Stephen Halmarick |
5 | UBS | Arend Kapteyn, George Tharenou, Carlos Cacho and Tao Wang |
Source: KangaNews 7 June 2021
Which team provides the best research on sustainability and ESG in Australian fixed income?
Rank | Institution | Team |
---|---|---|
1 | National Australia Bank* | David Jenkins and Michael Bush |
2 | ANZ | Richard Yetsenga, Cherelle Murphy, Catherine Birch and Daniel Hynes |
3 | Commonwealth Bank of Australia | Martin Whetton, Joe Capurso, Kevin Xie, Kim Mundy, Vivek Dhar, Carol Kong and Stephen Halmarick |
4 | Westpac | Michael Chen |
5 | Bank of America | BofA Global Research |
Source: KangaNews 7 June 2021