Issue name: Radian Trust 2023-2P
Sponsor: Angle Asset Finance
Pricing date: 11 September 2023
Settlement date: 14 September 2023
Arrangers and lead managers: National Australia Bank, Standard Chartered Bank
Transaction type: asset-backed securities
Collateral type: auto and equipment receivables
Volume: A$250 million (US$161 million)
Radian Trust 2023-2P pricing details
Tranche | Volume (A$m) | Expected rating | WAL (no. of years) | Credit support (per cent) | Margin (bp/1m BBSW) |
---|---|---|---|---|---|
A | 196 | Aaa | 1.9 | 21.6 | 150 |
B | 17.5 | Aa2 | 2.4 | 14.6 | 260 |
C | 10 | A2 | 2.4 | 10.6 | 320 |
D | 6.75 | Baa2 | 2.4 | 7.9 | 400 |
E | 7.25 | Ba1 | 2.4 | 5 | 675 |
FÂ | 3 | B1 | 2.4 | 3.8 | ND |
G | 2.5 | B2 | 2.4 | 2.8 | ND |
Seller | 7 | NR | 3 | N/A | ND |
Source: National Australia Bank 11 September 2023