KangaNews is proud to reveal the results of its 2014 Fixed-Income Research Poll, in which Australian institutional investors were asked to vote for the best research providers across a range of sectors relevant to their market. The poll – the fourth run by KangaNews – saw a first-time winner in the overall category as well as continued strong performance from some of the market's most-respected analysts.
Commonwealth Bank was the biggest winner, scooping top honours in the coveted overall category – which is separately voted, rather than based on a combined tally – as well as being ranked best for government and semi-government, FX and relative value research.
The other banks to win individual categories were Westpac Institutional Bank – with three top spots – Deutsche Bank – with two – ANZ and Citi.
KANGANEWS FIXED-INCOME RESEARCH POLL 2014: FULL RESULTS
* denotes 2013 category winner.
Which team provides the best overall research on Australian fixed income?
Rank | Institution | Team |
1 | Commonwealth Bank | Adam Donaldson, Scott Rundell, Philip Brown, Alex Stanley, Tariq Chotani, Tally Dewan |
2 | Westpac Institutional Bank* | David Goodman, Damien McColough, Altaz Dagha, Martin Jacques, Brendon Cooper, Christopher Walter, Rob Thompson, Graeme Jarvis |
3 | Deutsche Bank | David Plank, Ken Crompton, Adam Boyton, Phil O'Donaghoe, Augusto Medeiros, Anthony Ip |
4 | UBS | Matthew Johnson, Scott Haslem, George Tharenou, Chris Viol, Andrew Lilley |
5= | ANZ | ANZ research |
5= | National Australia Bank | National Australia Bank research |
Which team provides the best research and analysis of Australian government and semi-government bonds?
Rank | Institution | Team |
1 | Commonwealth Bank | Adam Donaldson, Philip Brown, Alex Stanley |
2 | UBS | Matthew Johnson, Andrew Lilley |
3 | Westpac Institutional Bank* | Damien McColough, Altaz Dagha |
4 | Deutsche Bank | David Plank, Ken Crompton |
5 | National Australia Bank | Skye Masters, Rodrigo Catril |
Which team provides the best research and analysis of supranational, sovereign and agency bonds?
Rank | Institution | Team |
1 | Deutsche Bank | David Plank, Ken Crompton |
2 | Commonwealth Bank | Tariq Chotani, Philip Brown, Adam Donaldson |
3 | UBS | Matthew Johnson, Andrew Lilley |
4 | TD Securities | TD Securities research |
5 | National Australia Bank | National Australia Bank research |
Which team provides the best research and analysis on foreign exchange?
Rank | Institution | Team |
1 | Commonwealth Bank | Richard Grace, Joe Capurso, Chris Tennent-Brown, Peter Dragicevich |
2 | Westpac Institutional Bank | Robert Rennie, Sean Callow, Jonathan Cavenagh |
3 | ANZ | ANZ research |
4 | National Australia Bank | Ray Attrill, Nick Parsons, Emma Lawson, Gavin Friend |
5 | Deutsche Bank* | Adam Boyton, Tim Jordan |
Which team provides the best research and analysis on structured finance?
Rank | Team | Institution |
1 | Westpac Institutional Bank* | David Goodman, Martin Jacques |
2 | Commonwealth Bank | Tally Dewan, Tariq Chotani |
3 | Macquarie Bank | Stephen Maher, Andrew Claney |
4 | National Australia Bank | Ken Hanton |
5 | Deutsche Bank | Augusto Medeiros, Anthony Ip |
Which team provides the best research and analysis on Australian corporations?
Rank | Team | Institution |
1 | Westpac Institutional Bank | Brendon Cooper, Chris Walter, Rob Thompson |
2 | Commonwealth Bank | Scott Rundell, Tariq Chotani |
3 | National Australia Bank | Michael Bush, Ken Hanton, Simon Fletcher |
4 | UBS* | Chris Viol |
5 | Deutsche Bank* | Augusto Medeiros, Anthony Ip |
Which team provides the best trade ideas?
Rank | Institution | Team |
1 | Deutsche Bank* | David Plank, Ken Crompton, Augusto Medeiros, Anthony Ip |
2 | Commonwealth Bank | Adam Donaldson, Philip Brown, Alex Stanley, Tariq Chotani, Scott Rundell |
3 | Westpac Institutional Bank | Damien McColough, Altaz Dagha, Graeme Jarvis |
4 | UBS | Matthew Johnson, Andrew Lilley, Chris Viol |
5 | Citi | Steven Mansell, Carl Ang, Ben Byrne |
Which team provides the best relative value research in the Australian debt market?
* New category in 2014.
Rank | Institution | Team |
1 | Commonwealth Bank | Adam Donaldson, Philip Brown, Alex Stanley, Tariq Chotani, Scott Rundell |
2 | Westpac Institutional Bank | Damien McColough, Altaz Dagha, Graeme Jarvis |
3 | Deutsche Bank | David Plank, Ken Crompton |
4 | National Australia Bank | Skye Masters, Rodrigo Catril |
5 | Citi | Steven Mansell, Carl Ang, Ben Byrne |
Which team provides the best research on global markets in terms of its value to Australian fixed-income investors?
New category in 2014.
Rank | Institution | Team |
1 | Citi | Willem Buiter, Matt King, Jeremy Hale, Michael Saunders, Tina Fordham, Steven Mansell |
2 | Deutsche Bank | Deutsche Bank research |
3 | UBS | UBS research |
4 | J.P. Morgan | John Normand and team |
5 | Bank of America Merrill Lynch | Bank of America Merrill Lynch research |
Which team provides the best research on Asian markets in terms of its value to Australian fixed-income investors?
New category in 2014.
Rank | Institution | Team |
1 | ANZ | ANZ research |
2 | Nomura | Martin Whetton |
3 | HSBC | Andre Da Silva, Dilip Shahani |
4 | Citi | Willem Buiter, Minggao Shen, Johanna Chua, Kiichi Murashima, Jeremy Hale, Steven Mansel |
5 | UBS | Tao Wang, Duncan Wooldrige, Edwin Chan |
Which team provides the best macroeconomic research and analysis?
Rank | Institution | Team |
1 | Westpac Institutional Bank | Bill Evans |
2 | Commonwealth Bank | Michael Blythe, Michael Workman, John Peters, Diana Mousina, Gareth Aird |
3 | UBS | Scott Haslem, George Tharenou |
4= | Deutsche Bank | Adam Boyton, Phil O'Donaghoe |
4= | National Australia Bank | Peter Jolly, Alan Oster, Spiros Papadopoulos, David DeGaris |
• Results, commentary and investor views on research in the Australian market will be featured in the July/August edition of KangaNews magazine.