KangaNews is pleased to present the results of its 2016 Fixed-Income Research Poll. This is the only independent, specialist poll of fixed-income investors' views on relevant research in the Australian market. This year marks the sixth consecutive year the poll has been running, and the 2016 response – more than 70 legitimate votes were received from qualifying institutional investors – was a record.
The main story from the results is the continued dominance of Commonwealth Bank of Australia (CommBank). The bank took out the top spot in the best overall research provider category for the third year running. It also ranked first in an unprecedented six other categories, including analysis on Australian corporations and provider of trade ideas.
CommBank claimed two new category wins in 2016 to add to its haul from last year, taking top spot in FX and structured-finance research. It did drop to second, behind Deutsche Bank, in the supranational, sovereign and agency research category.
Another major success story came from National Australia Bank (NAB), which improved its performance across the board including scooping first place in the macroeceonomics category. NAB's win in macroeconomics is particularly noteworthy as the bank emerged from outside the 2015 top five, in a poll that tends to produce very consistent year-on-year outcomes.
Full coverage of the KangaNews Fixed-Income Research Poll 2016, including commentary from category winners, will appear in the June-July edition of KangaNews magazine.
KANGANEWS FIXED-INCOME RESEARCH POLL 2016: FULL RESULTS
* Denotes 2015 category winner.
** Denotes 2015 joint category winner.
Which team provides the best overall research on Australian fixed income?
Rank | Institution | Team |
1 | Commonwealth Bank of Australia* | Adam Donaldson, Scott Rundell, Philip Brown, Jarrod Kerr, Chris Walter and Tally Dewan |
2 | National Australia Bank | Peter Jolly, Ivan Colhoun, Alan Oster, Skye Masters, Michael Bush and Ray Attrill |
3 | Deutsche Bank | David Plank, Ken Crompton, Adam Boyton, Phil O'Donaghoe, Augusto Mederios and Craig Nicol |
4 | Westpac Institutional Bank | David Goodman, Damien McColough, Martin Jacques, Brendon Cooper, John Dwyer and Rob Thompson |
5 | ANZ | ANZ research |
Which team provides the best research and analysis of Australian government and semi-government bonds?
Rank | Institution | Team |
1 | Commonwealth Bank of Australia* | Adam Donaldson, Philip Brown and Jarrod Kerr |
2= | Deutsche Bank | David Plank and Ken Crompton |
2= | National Australia Bank | Skye Masters, Alex Stanley and Peter Jolly |
4 | ANZ | Martin Whetton and Katie Hill |
5 | Westpac Institutional Bank | Damien McColough, Rob Thompson and David Goodman |
Which team provides the best research and analysis of supranational, sovereign and agency bonds?
Rank | Institution | Team |
1 | Deutsche Bank | David Plank and Ken Crompton |
2 | Commonwealth Bank of Australia* | Philip Brown and Adam Donaldson |
3 | ANZ | Martin Whetton and Katie Hill |
4 | National Australia Bank | Skye Masters and Alex Stanley |
5 | TD Securities | TD Securities |
Which team provides the best research and analysis on foreign exchange?
Rank | Institution | Team |
1 | Commonwealth Bank of Australia | Richard Grace, Joe Capurso, Elias Haddad and Peter Dragicevich |
2 | ANZ* | Richard Yetsenga and Daniel Been |
3 | National Australia Bank | Ray Attrill and Rodrigo Catril |
4 | Deutsche Bank | Adam Boyton |
5 | J.P. Morgan | Sally Auld and Ben Jarman |
Which team provides the best research and analysis on structured finance?
Rank | Institution | Team |
1 | Commonwealth Bank of Australia | Tally Dewan |
2 | Westpac Institutional Bank* | Martin Jacques |
3 | National Australia Bank | Ken Hanton |
4 | Macquarie Bank | Stephen Maher and Majan Tharmanathan |
5 | Deutsche Bank | Augusto Mederios and Craig Nicol |
Which team provides the best research and analysis on Australian corporations?
Rank | Institution | Team |
1 | Commonwealth Bank of Australia* | Scott Rundell and Chris Walter |
2 | National Australia Bank | Michael Bush, Simon Fletcher and Andrew Jones |
3= | Citi | Anthony Ip |
3= | Deutsche Bank | Augusto Mederios and Craig Nicol |
3= | Westpac Institutional Bank | Brendon Cooper and John Dwyer |
Which team provides the best trade ideas?
Rank | Institution | Team |
1 | Commonwealth Bank of Australia* | Adam Donaldson, Philip Brown, Jarrod Kerr, Chris Walter and Scott Rundell |
2 | Deutsche Bank | David Plank, Ken Crompton, Augusto Madeiros and Craig Nicol |
3 | ANZ | Martin Whetton and Daniel Been |
4 | Citi | Steven Mansell, Carl Ang and Anthony Ip |
5 | National Australia Bank | Skye Masters and Alex Stanley |
Which team provides the best relative value research in the Australian debt market?
Rank | Institution | Team |
1 | Commonwealth Bank of Australia* | Adam Donaldson, Philip Brown, Jarrod Kerr, Chris Walter and Scott Rundell |
2 | Citi | Steven Mansell, Carl Ang and Anthony Ip |
3 | National Australia Bank | Skye Masters and Alex Stanley |
4 | Deutsche Bank | David Plank and Ken Crompton |
5 | ANZ | Martin Whetton and Katie Hill |
Which team provides the best research on global markets in terms of its value to Australian fixed-income investors?
Rank | Institution | Team |
1 | Citi* | Willem Buiter, Bill Lee, Matt King, Jeremy Hale, Steven Mansell and Harvinder Sian |
2 | Deutsche Bank | Deutsche Bank |
3 | J.P. Morgan | John Normand and team |
4 | Bank of America Merill Lynch | Bank of America Merrill Lynch |
5 | Commonwealth Bank of Australia | Commonwealth Bank of Australia |
Which team provides the best research on Asian markets in terms of its value to Australian fixed-income investors?
Rank | Institution | Team |
1 | ANZ* | Richard Yetsenga, Martin Whetton, Danny Suwanapruti and Khoon Goh |
2 | HSBC | Andre de Silva and Dilip Shahani |
3 | Citi | Willem Buiter, Li-Gan Liu, Johanna Chua, Kiichi Murashima, Jeremy Hale and Steven Mansell |
4 | Deutsche Bank | Deutsche Bank |
5 | Commonwealth Bank of Australia | Commonwealth Bank of Australia |
Which team provides the best macroeconomic research and analysis?
Rank | Institution | Team |
1 | National Australia Bank | Ivan Colhoun, Alan Oster, Peter Jolly, David de Garis and Tapas Strickland |
2 | Deutsche Bank** | Adam Boyton and Phil O'Donaghoe |
3 | Commonwealth Bank of Australia | Michael Blythe, Michael Workman, John Peters and Gareth Aird |
4 | Westpac Institutional Bank** | Bill Evans and team |
5 | J.P. Morgan | Sally Auld, Ben Jarman and Tom Kennedy |