On 23 November, Bluestone Group (Bluestone) began taking indications of interest for the Class A1b and Class A2 notes of its residential mortgage-backed securities transaction, Sapphire XX 2018-3. All other tranches have been preplaced, as has 85 per cent of the Class A2 notes.
Sapphire XX 2018-3 indicative price guidance and structure
| Tranche | Indicative volume (A$m) | Expected rating | Weighted-average life (no. of years) | Indicative price guidance (bp/1m BBSW) |
|---|---|---|---|---|
| A1a | ND | ND | ND | 80 |
| A1b | 122.5 | Aaa | 2.7 | 140 area |
| A2 | 106.4 | Aaa | 2.7 | 205 area |
| B | ND | ND | ND | 240 |
| C | ND | ND | ND | 310 |
| D | ND | ND | ND | 410 |
| E | ND | ND | ND | 610 |
| F | ND | ND | ND | 720 |
Source: Macquarie Bank 23 November 2018